10″ brake drums |
|||||||||
| Item# | # bolts | Bolt Hole Diameter | Bolt Circle Diameter | Pilot Hole Diameter |
Hyatt Hub # | Weight | |||
| SB40929 | 5 | 17/32″ | 115MM | 2 1/4″ | 926 | 14 | ![]() |
||
13″ brake drums |
|||||||||
| Item# | dico item# | # Bolts | Bolt Hole Diameter |
Bolt Circle Diameter | Pilot hole diameter |
Style | Weight | ||
| 05353 | 9894 | 8 | 5/8″ | 8″ | 5 3/4″ | A | 20.6 | ![]() |
|
| 07324 | 16964 | 6 | 17/32″ | 8 1/4″ | 6″ | A | 20.3 | ![]() |
|
| 03532 | 18859 | 8 | 17/32″ | 5 1/2″ | 4 3/8″ | B | 22.5 | ![]() |
|
| 03940 | 10111 | 6 | 17/32″ | 5 1/2″ | 4 3/8″ | B | 22.6 | ![]() |
|
| 03941 | 43268 | 8 | 17/32″ | 5 1/2″ | 4 1/2″ | B | 21.9 | ![]() |
|





